Potassium Permanganate 99.3%

| Item Name | Potassium Permanganate 99.3% |
| Grade | Industry Grade |
| Molecular Formula | KMnO4 |
| CAS NO. | 7722-64-7 |
| Class | 5.1G |
| UN NO. | 1490 |
| Appearance | Brown Powder |
| COA of Potassium Permanganate 99.3% |
| Item | Quality Index |
| Main Purity | 99.3% min |
| Chloride (as Cl) | 0.01% max |
| Water Insoluble | 0.15% max |
| Sulphate | 0.01% max |
| Applications and Usages | It is an oxidizing agent widely used in Chemisty and Chemical, Medicine, Water Treadment and Breeding Industry as an oxidizing agent, bleaching agent, fungicide, deodorant, autidote, iron removal agent, metallochrome and so on. |
Packing Picture





