Strontium Carbonate 97.5%

| Item Name | Strontium Carbonate 97.5% |
| Grade | Fireworks Industry |
| Molecular Formula | SrCO3 |
| CAS NO. | 1633-05-2 |
| Appearance | Colorless crystal or white crystal powder |
| COA of Strontium Carbonate 97.5% |
| Item | Quality Index |
| Main Purity | 97.5% min |
| BaCO3 | 0.5% max |
| CaCO3 | 0.39% max |
| SO3 | 0.25% max |
| Na2O | 0.06% max |
| Fe2O3 | 0.043% max |
| H2O | 0.2% max |
| HCL Insoluble Substance | 0.02% max |
| Averange Size (um) | 1.2 |
| Application and Usages |
The most commonly used non-oxidizer red flame coloring agent. |
Packing Picture





