Ammonium Perchlorate 99.5% min

| Item Name | Ammonium Perchlorate 99.5%min |
| Grade | Fireworks Grade |
| Molecular Formula |
NH4ClO4 |
| CAS NO. | 7790-98-9 |
| CAS NO. | 5.1G |
| UN NO. | 1442 |
| Appearance | White Powder |
| COA of Ammonium Perchlorate 99.5% min |
| Item | Quality Index |
| NH4ClO4 | 99.5% min |
| NaCl | 0.1% max |
| NaClO3 | 0.02% max |
| NaBrO3 | 0.004% max |
| Fe | 0.001% max |
| Water Insoluble Matter | 0.02% max |
| Sulfate Powder | 0.25% max |
| PH Value | 4.3-5.8 |
Packing Pictures





